WOTLK Death Knight Talent Guide
Welcome to the Death Knight Talent Guide section. This section is for user submitted Talent Guides. Anyone can submit and rate these builds and they are by default sorted by the highest rating. These builds are also sortable by their Primary Use, Primary Role, and Talent Tree so you will have no problems finding the build for you.
If you find that you are having a hard time specing, making gold, or leveling up your Death Knight don't worry! The talent guides below will help you find a good build and if you don't see what you are looking for or need more help check out this Death Knight Guide.
| Build Name | Tree | Talents | Primary Role | Primary Use | Link | Rating |
|---|---|---|---|---|---|---|
| William's DK Build | None Selected | 15/31/25 | Melee DPS | Instancing |
| |
| William's DK Build | None Selected | 15/31/25 | Melee DPS | Instancing |
| |
| Death Knight Talent Build: Unholy AoE Tanking | Unholy | 7/0/64 | AoE Tanking | Instancing |
| |
| Death Knight Tanking spec | Frost | 18/50/3 | Tanking | Instancing |
| |
| Hardcøre BLOOD DPS RAID | Blood | 51/13/7 | AoE DPS | Raiding |
| |
| Torn's Unholy DPS Build | Unholy | 0/15/56 | Not Defined | Leveling |
| |
| Death Knight Talent Build: 2H Hybrid Offtank/DPS | Blood | 45/26/0 | Hybrid | Instancing |
| |
| Death Knight Talent Build: Hybrid Soloer with Pets | Blood | 45/0/26 | Hybrid | Soloing |
| |
| DK Mitigation | Frost | 23/32/16 | Tanking | Instancing |
| |
| dw frost tank build with blood | Frost | 23/41/7 | Tanking | Instancing |
| |
| Death Knight Talent Build: Unholy PvP DPS | Unholy | 0/14/57 | Hybrid | Arena |
| |
| Death Knight Talent Build: 2H Blood Leveling | Blood | 53/18/0 | Melee DPS | Leveling |
| |
| Icey Burn | Frost | 27/44/0 | Melee DPS | Leveling |
| |
| DW Frost DPS | Frost | 18/51/2 | Melee DPS | No Use Selected |
| |
| Síhrtogg's Max Passive Survivability | Frost | 23/41/7 | Tanking | Raiding |
| |
| Unholy DPS | Unholy | 0/13/58 | Melee DPS | Leveling |
| |
| PvP DK Spec | Blood | 45/0/26 | Hybrid | Arena |
| |
| Icy Burst | Frost | 26/45/0 | Melee DPS | Raiding |
| |
| Death Knight Talent Build: Frost Main Tanking | Frost | 14/50/7 | Tanking | Raiding |
| |
| Blood/Unholy Quick Kill solo build | Blood | 45/0/26 | Melee DPS | Soloing |
| |
| Síhrtogg's Ultimate Melee Support | Frost | 30/41/0 | Melee DPS | Raiding |
| |
| Ani's Unholy Dw | None Selected | 00/32/39 | Melee DPS | Raiding |
| |
| 24/11/36 Burntburgers hybrid tank build | Unholy | 24/11/36 | Tanking | Other |
| |
| Blood DPS - Death Knight | Blood | 51/0/20 | Melee DPS | Instancing | http://www.wowhead.com/?talent#jfVMqh0IcbRfostZfMbhxc:IGLmMV | |
| PVP duel wielding blood build | Blood | 56/15/0 | Melee DPS | Other |
|



