WOTLK Paladin Talent Guide
Welcome to the Wrath of the Lich King Paladin Talent Guide page. Here you will find updated Paladin talent guides for WOTLK. There is also a feature to submit your own talent guides, so if you know of a good build please submit it. If you are having a hard time leveling, making gold, PvPing, or specing your Paladin check out this Paladin Guide for great Paladin information.
Most of these builds below are user submitted and you can sort the builds by tree, role, use, and rating. After you view or use a build please rate it.
| Build Name | Tree | Talents | Primary Role | Primary Use | Link | Rating |
|---|---|---|---|---|---|---|
| Alex Holy PvE Build. | Holy | 51/5/15 | Healing | Instancing |
| |
| De Facto Main Tankadin | Protection | 00/53/18 | Tanking | Raiding |
| |
| Tankadin | Protection | 0/58/12 | Tanking | Instancing |
| |
| King of lol's build to master tanking | Protection | 5/60/6 | Tanking | Raiding |
| |
| Tankadin | Protection | 7/52/12 | Melee DPS | World PvP |
| |
| Best Prot Build | Protection | 0/59/12 | Tanking | Raiding |
| |
| Normal dps build with some offheal (if you're lucky) | Retribution | 2/8/61 | Melee DPS | No Use Selected |
| |
| Holy raider | Holy | 51/02/18 | Healing | Raiding |
| |
| DPS | Retribution | 0/10/61 | Melee DPS | World PvP |
| |
| Paladin Talent Build: Healing with Buffs Build | Holy | 54/10/7 | Healing | Instancing |
| |
| Paladin Talent Build: Basic Tanking Build | Protection | 5/56/10 | Tanking | Instancing |
| |
| AOE Tanking | Protection | 7/52/12 | AoE Tanking | Farming |
| |
| Normal dps build with some offheal (if you're lucky) | Retribution | 4/8/59 | Not Defined | No Use Selected |
| |
| Protadin | Protection | 0/59/12 | Tanking | Raiding |
| |
| MAIN TANK - AOE Crit & BOSS Tanking | Protection | 00/56/15 | Tanking | Raiding |
| |
| My Basic Tankadin | Protection | 0/54/17 | Tanking | Raiding |
| |
| Tankadin | Protection | 0/55/16 | Tanking | Raiding |
| |
| Cookie-cutter ret spec | Retribution | 0/10/61 | Melee DPS | Instancing |
| |
| Ret pally build | Retribution | 0/9/62 | Melee DPS | Instancing |
| |
| Retri/holy | Retribution | 10/0/61 | Caster DPS | Leveling |
| |
| PvE/PvP DPS Build | Retribution | 0/9/62 | Melee DPS | No Use Selected |
| |
| Paladin Talent Build: Basic Healing Build | Holy | 53/0/18 | Healing | Instancing |
| |
| SHokadin PVP/Pve raiding healer | Holy | 51/0/20 | Caster DPS | Instancing |
| |
| Best Holy Pally Build | Holy | 51/5/15 | Healing | Raiding |
| |
| PVE holy | Holy | 51/20/0 | Healing | Raiding | http://www.wowhead.com/?talent#sxA0gM0sVu0tgdxGzmbh |



