WoW Alchemy Formulas and Skills
Here is a list of the formulas and skills trained by alchemy trainers.
| Required Skill Level | Formula or Skill | Items Required to Craft |
| (character lvl 5) | Apprentice Alchemist | |
| 1 | Elixir of Lion's Strength | 1 Earthroot/1 Silverleaf/1 Empty Vial |
| 1 | Elixir of Minor Defense | 2 Silverleaf/1 Empty Vial |
| 1 | Minor Healing Potion | 1 Silverleaf/1 Peacebloom/1 Empty Vial |
| 15 | Weak Troll's Blood Potion | 1 Peacebloom/1 Earthroot/1 Empty Vial |
| 25 | Minor Mana Potion | 1 Mageroyal/1 Silverleaf/1 Empty Vial |
| 40 | Minor Rejuvenation Potion | 2 Mageroyal/1 Peacebloom/1 Empty Vial |
| 50 | Elixir of Minor Fortitude | 2 Earthroot/1 Peacebloom/1 Empty Vial |
| 50 (character lvl 10) | Journeyman Alchemist | |
| 55 | Lesser Healing Potion | 1 Minor Healing Potion/Briarthorn |
| 80 | Blackmouth Oil | 2 Oily Blackmouth/1 Empty Vial |
| 90 | Elixir of Water Breathing | 1 Stranglekelp/2 Blackmouth Oil/1 Empty Vial |
| 90 | Elixir of Wisdom | 1 Mageroyal/2 Briarthorn/1 Empty Vial |
| 100 | Swim Speed Potion | 1 Swiftthistle/1 Blackmouth Oil/1 Empty Vial |
| 110 | Healing Potion | 1 Bruiseweed/1 Briarthorn/1 Leaded Vial |
| 120 | Lesser Mana Potion | 1 Mageroyal/1 Stranglekelp/1 Empty Vial |
| 125 | Strong Troll's Blood Potion | 2 Bruiseweed/2 Briarthorn/1 Leaded Vial |
| 125 (character lvl 20) | Expert Alchemist | |
| 130 | Elixir of Defense | 1 Wild Steelbloom/1 Stranglekelp/1 Leaded Vial |
| 130 | Fire Oil | 2 Firefin Snapper/1 Empty Vial |
| 140 | Elixir of Firepower | 2 Fire Oil/1 Kingsblood/1 Leaded Vial |
| 155 | Greater Healing Potion | 1 Liferoot/1 Kingsblood/1 Leaded Vial |
| 160 | Mana Potion | 1 Stranglekelp/1 Kingsblood/1 Leaded Vial |
| 165 | Lesser Invisibility Potion | 1 Fadeleaf/1 Wild Steelbloom/1 Leaded Vial |
| 175 | Elixir of Fortitude | 1 Wild Steelbloom/1 Goldthorn/1 Leaded Vial |
| 185 | Elixir of Agility | 1 Stranglekelp/1 Goldthorn/1 Leaded Vial |
| 195 | Elixir of Greater Defense | 1 Wild Steelbloom/1 Goldthorn/1 Leaded Vial |
| 200 (character lvl 35) | Artisan Alchemist | |
| 200 | Catseye Elixir | 1 Goldthorn/1 Fadeleaf/1 Leaded Vial |
| 205 | Greater Mana Potion | 1 Khadgar's Whisker/1 Goldthorn/1 Leaded Vial |
| 205 | Oil of Immolation | 1 Firebloom/1 Goldthorn/1 Crystal Vial |
| 215 | Elixir of Greater Water Breathing | 1 Ichor of Undeath/2 Purple Lotus/1 Crystal Vial |
| 215 | Superior Healing Potion | 1 Sungrass/1 Khadgar's Whisker/1 Crystal Vial |
| 230 | Dreamless Sleep Potion | 3 Purple Lotus/1 Crystal Vial |
| 230 | Elixir of Detect Undead | 1 Arthas' Tears/1 Crystal Vial |
| 235 | Arcane Elixir | 1 Blindweed/1 Goldthorn/1 Crystal Vial |
| 235 | Elixir of Greater Intellect | 1 Blindweed/1 Khadgar's Whisker/1 Crystal Vial |
| 240 | Elixir of Greater Agility | 1 Sungrass/1 Goldthorn/1 Crystal Vial |
| 250 | Elixir of Detect Demon | 2 Gromsblood/1 Crystal Vial |
| 250 | Stonescale Oil | 1 Stonescale Eel/1 Leaded Vial |
| 255 | Mighty Rage Potion | 3 Gromsblood/1 Crystal Vial |
| 260 | Superior Mana Potion | 2 Sungrass/2 Blindweed/1 Crystal Vial |
| 270 | Elixir of the Sages | 1 Dreamfoil/2 Plaguebloom/1 Crystal Vial |
| 275 (character lvl 50) | Master Alchemist | |
| 275 | Elixir of Brute Force | 2 Gromsblood/2 Plaguebloom/1 Crystal Vial |
| 275 | Major Healing Potion | 2 Golden Sansam/1 Mountain Silversage/1 Crystal Vial |
| 285 | Greater Arcane Elixir | 3 Dreamfoil/1 Mountain Silversage/1 Crystal Vial |
| 285 | Purification Potion | 2 Icecap/2 Plaguebloom/1 Crystal Vial |
| 300 | Adept's Elixir | 1 Dreamfoil/1 Felweed/1 Imbued Vial |
| 300 | Onslaught Elixir | 1 Mountain Silversage/1 Felweed/1 Imbued Vial |
| 300 | Volatile Healing Potion | 1 Golden Sansam/1 Felweed/1 Imbued Vial |
| 305 | Elixir of Major Strength | 1 Mountain Silversage/1 Felweed/1 Imbued Vial |
| 310 | Elixir of Healing Power | 1 Golden Sansam/1 Dreaming Glory/1 Imbued Vial |
| 310 | Elixir of Major Fortitude | 2 Ragveil/1 Felweed/1 Imbued Vial |
| 310 | Unstable Mana Potion | 2 Ragveil/1 Felweed/1 Imbued Vial |
| 315 | Elixir of Mastery | 3 Terocone/1 Felweed/1 Imbued Vial |
| 325 | Elixir of Draenic Wisdom | 1 Felweed/1 Terocone/1 Imbued Vial |
| 325 | Mad Alchemist's Potion | 1 Crystal Vial/2 Ragveil |
| 325 | Mercurial Stone | 1 Primal Earth/1 Primal Life/1 Primal Mana |
| 325 | Super Healing Potion | 2 Netherbloom/1 Felweed/1 Imbued Vial |



