WoW Blacksmithing Plans and Skills
Here is a list of the plans and skills trained by blacksmithing trainers.
| Required Skill Level | Formula or Skill | Items Required to Craft |
| (character lvl 5) | Apprentice Blacksmith | |
| 1 | Rough Sharpening Stone | 1 Rough Stone |
| 1 | Rough Weightstone | 1 Rough Stone/1 Linen Cloth |
| 1 | Copper Bracers | 2 Copper Bar/Anvil, Blacksmith Hammer |
| 1 | Rough Copper Vest | 4 Copper Bar/Anvil, Blacksmith Hammer |
| 1 | Copper Chain Pants | 4 Copper Bar/Anvil, Blacksmith Hammer |
| 15 | Copper Mace | 6 Copper Bar/1 Weak Flux/2 Linen Cloth/Anvil, Blacksmith Hammer |
| 20 | Copper Axe | 6 Copper Bar/1 Weak Flux/2 Linen Cloth/Anvil, Blacksmith Hammer |
| 20 | Copper Chain Boots | 8 Copper Bar/Anvil, Blacksmith Hammer |
| 25 | Copper Shortsword | 6 Copper Bar/1 Weak Flux/2 Linen Cloth/Anvil, Blacksmith Hammer |
| 25 | Rough Grinding Stone | 2 Rough Stone |
| 30 | Copper Claymore | 10 Copper Bar/2 Weak Flux/1 Rough Grinding Stone/1 Light Leather/Anvil, Blacksmith Hammer |
| 30 | Copper Dagger | 6 Copper Bar/1 Weak Flux/1 Rough Grinding Stone/1 Light Leather/Anvil, Blacksmith Hammer |
| 35 | Copper Battle Axe | 12 Copper Bar/2 Weak Flux/2 Malachite/2 Rough Grinding Stone/2 Light Leather/Anvil, Blacksmith Hammer |
| 35 | Copper Chain Belt | 6 Copper Bar/Anvil, Blacksmith Hammer |
| 40 | Runed Copper Gauntlets | 8 Copper Bar/2 Rough Grinding Stone/Anvil, Blacksmith Hammer |
| 45 | Runed Copper Pants | 8 Copper Bar/2 Fine Thread/3 Rough Grinding Stone/Anvil, Blacksmith Hammer |
| 50 (character lvl 10) | Journeyman Blacksmith | |
| 65 | Coarse Sharpening Stone | 1 Coarse Stone |
| 65 | Coarse Weightstone | 1 Coarse Stone/1 Wool Cloth |
| 65 | Heavy Copper Maul | 12 Copper Bar/2 Weak Flux/2 Light Leather/Anvil, Blacksmith Hammer |
| 70 | Runed Copper Belt | 10 Copper Bar/Anvil, Blacksmith Hammer |
| 70 | Thick War Axe | 10 Copper Bar/2 Weak Flux/2 Silver Bar/2 Rough Grinding Stone/2 Light Leather/Anvil, Blacksmith Hammer |
| 75 | Coarse Grinding Stone | 2 Coarse Stone |
| 90 | Runed Copper Bracers | 10 Copper Bar/3 Rough Grinding Stone/Anvil, Blacksmith Hammer |
| 95 | Heavy Copper Broadsword | 14 Copper Bar/2 Weak Flux/2 Tigerseye/2 Medium Leather/Anvil, Blacksmith Hammer |
| 95 | Rough Bronze Boots | 6 Bronze Bar/6 Rough Grinding Stone/Anvil, Blacksmith Hammer |
| 100 | Silver Rod | 1 Silver Bar/2 Rough Grinding Stone/Anvil, Blacksmith Hammer |
| 100 | Silver Skeleton Key | 1 Silver Bar/1 Rough Grinding Stone/Anvil, Blacksmith Hammer |
| 100 | Thick Bronze Darts | 6 Bronze Bar/2 Rough Grinding Stone/1 Medium Leather/Anvil, Blacksmith Hammer |
| 105 | Big Bronze Knife | 6 Bronze Bar/4 Weak Flux/2 Rough Grinding Stone/1 Tigerseye/1 Medium Leather/Anvil, Blacksmith Hammer |
| 105 | Rough Bronze Cuirass | 7 Bronze Bar/Anvil, Blacksmith Hammer |
| 105 | Rough Bronze Leggings | 6 Bronze Bar/Anvil, Blacksmith Hammer |
| 110 | Bronze Mace | 6 Bronze Bar/4 Weak Flux/1 Medium Leather/Anvil, Blacksmith Hammer |
| 110 | Pearl-handed Dagger | 6 Bronze Bar/1 Strong Flux/2 Small Lustrous Pear/2 Coarse Grinding Stone/Anvil, Blacksmith Hammer |
| 110 | Rough Bronze Shoulders | 5 Bronze Bar/1 Coarse Grinding Stone/Anvil, Blacksmith Hammer |
| 115 | Bronze Axe | 7 Bronze Bar/4 Weak Flux/1 Medium Leather/Anvil, Blacksmith Hammer |
| 120 | Bronze Shortsword | 5 Bronze Bar/4 Weak Flux/2 Medium Leather/Anvil, Blacksmith Hammer |
| 120 | Patterned Bronze Bracers | 5 Bronze Bar/2 Coarse Grinding Stone/Anvil, Blacksmith Hammer |
| 125 (character lvl 20) | Expert Blacksmith | |
| 125 | Bronze Warhammer | 8 Bronze Bar/1 Strong Flux/1 Medium Leather/Anvil, Blacksmith Hammer |
| 125 | Heavy Grinding Stone | 3 Heavy Stone |
| 125 | Heavy Sharpening Stone | 1 Heavy Stone |
| 125 | Heavy Weightstone | 1 Heavy Stone/1 Wool Cloth |
| 130 | Bronze Greatsword | 12 Bronze Bar/2 Strong Flux/2 Medium Leather/Anvil, Blacksmith Hammer |
| 130 | Heavy Bronze Mace | 8 Bronze Bar/1 Strong Flux/1 Moss Agate/1 Shadowgem/2 Coarse Grinding Stone/2 Medium Leather/Anvil, Blacksmith Hammer |
| 130 | Silvered Bronze Boots | 6 Bronze Bar/1 Silver Bar/2 Coarse Grinding Stone/Anvil, Blacksmith Hammer |
| 135 | Bronze Battle Axe | 14 Bronze Bar/1 Strong Flux/2 Medium Leather/Anvil, Blacksmith Hammer |
| 135 | Silvered Bronze Gauntlets | 8 Bronze Bar/1 Silver Bar/2 Coarse Grinding Stone/Anvil, Blacksmith Hammer |
| 145 | Shining Silver Breastplate | 20 Bronze Bar/2 Moss Agate/2 Lesser Moonstone/2 Iridescent Pearl/4 Silver Bar/Anvil, Blacksmith Hammer |
| 150 | Golden Rod | 1 Gold Bar/2 Coarse Grinding Stone/Anvil, Blacksmith Hammer |
| 150 | Golden Skeleton Key | 1 Gold Bar/1 Heavy Grinding Stone/Anvil, Blacksmith Hammer |
| 150 | Iron Buckle | 1 Iron Bar/Anvil, Blacksmith Hammer |
| 155 | Green Iron Leggings | 8 Iron Bar/1 Heavy Grinding Stone/1 Green Dye/Anvil, Blacksmith Hammer |
| 165 | Green Iron Bracers | 6 Iron Bar/1 Green Dye/Anvil, Blacksmith Hammer |
| 170 | Green Iron Helm | 12 Iron Bar/1 Citrine/1 Green Dye/Anvil, Blacksmith Hammer |
| 180 | Glinting Steel Dagger | 10 Steel Bar/2 Strong Flux/1 Moss Agate/1 Elemental Earth/1 Heavy Leather/Anvil, Blacksmith Hammer |
| 180 | Green Iron Hauberk | 20 Iron Bar/4 Heavy Grinding Stone/2 Jade/2 Moss Agate/1 Green Leather Armor/Anvil, Blacksmith Hammer |
| 185 | Golden Scale Bracers | 5 Steel Bar/2 Heavy Grinding Stone/Anvil, Blacksmith Hammer |
| 200 (character lvl 35) | Artisan Blacksmith | |
| 200 | Solid Grinding Stone | 4 Solid Stone |
| 200 | Solid Sharpening Stone | 1 Solid Stone |
| 200 | Solid Weightstone | 1 Solid Stone/1 Silk Cloth |
| 200 | Steel Breastplate | 16 Steel Bar/3 Heavy Grinding Stone/Anvil, Blacksmith Hammer |
| 200 | Truesilver Rod | 1 Truesilver Bar/1 Heavy Grinding Stone/Anvil, Blacksmith Hammer |
| 200 | Truesilver Skeleton Key | 1 Truesilver Bar/1 Solid Grinding Stone/Anvil, Blacksmith Hammer |
| 200 | Whirling Steel Axes | 5 Steel Bar/2 Elemental Air/2 Heavy Grinding Stone/1 Heavy Leather/Anvil, Blacksmith Hammer |
| 205 | Heavy Mithril Gauntlet | 6 Mithril Bar/4 Mageweave Cloth/Anvil, Blacksmith Hammer |
| 205 | Heavy Mithril Shoulder | 8 Mithril Bar/6 Heavy Leather/Anvil, Blacksmith Hammer |
| 210 | Heavy Mithril Axe | 12 Mithril Bar/2 Citrine/1 Solid Grinding Stone/4 Heavy Leather/Anvil, Blacksmith Hammer |
| 210 | Mithril Scale Pants | 12 Mithril Bar/Anvil, Blacksmith Hammer |
| 215 | Steel Plate Helm | 14 Steel Bar/1 Solid Grinding Stone/Anvil, Blacksmith Hammer |
| 230 | Big Black Mace | 16 Mithril Bar/1 Black Pearl/4 Shadowgem/1 Solid Grinding Stone/2 Thick Leather/Anvil, Blacksmith Hammer |
| 230 | Heavy Mithril Breastplate | 16 Mithril Bar/Anvil, Blacksmith Hammer |
| 230 | Mithril Coif | 10 Mithril Bar/6 Mageweave Cloth/Anvil, Blacksmith Hammer |
| 235 | Heavy Mithril Boots | 14 Mithril Bar/4 Thick Leather/Anvil, Blacksmith Hammer |
| 250 | Dense Grinding Stone | 4 Dense Stone |
| 250 | Dense Sharpening Stone | 1 Dense Stone |
| 250 | Dense Weightstone | 1 Dense Stone/1 Runecloth |
| 275 (character lvl 50) | Master Blacksmith | |
| 275 | Arcanite Rod | 3 Arcanite Bar/1 Dense Grinding Stone/Anvil, Blacksmith Hammer |
| 275 | Arcanite Skeleton Key | 1 Arcanite Bar/1 Dense Grinding Stone/Anvil, Blacksmith Hammer |
| 300 | Enchanted Thorium Blades | 2 Enchanted Thorium Bar/6 Thorium Bar/1 Rugged Leather/Anvil, Blacksmith Hammer |
| 300 | Fel Iron Chain Coif | 4 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 300 | Fel Iron Plate Gloves | 4 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 300 | Fel Iron Rod | 6 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 300 | Fel Sharpening Stone | 1 Fel Iron Bar/1 Mote of Earth |
| 300 | Fel Weightstone | 1 Fel Iron Bar/1 Netherweave Cloth |
| 305 | Fel Iron Plate Belt | 4 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 310 | Fel Iron Chain Gloves | 5 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 310 | Fel Iron Hatchet | 9 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 315 | Fel Iron Chain Bracers | 6 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 315 | Fel Iron Hammer | 10 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 315 | Fel Iron Plate Boots | 6 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 315 | Fel Iron Plate Pants | 8 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 320 | Fel Iron Chain Tunic | 9 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 320 | Fel Iron Greatsword | 12 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 325 | Fel Iron Breastplate | 10 Fel Iron Bar/Anvil, Blacksmith Hammer |
| 325 | Lesser Rune of Warding | 1 Adamantite Bar |
| 350 | Felsteel Whisper Knives | 6 Felsteel Bar/2 Primal Air/2 Primal Fire/1 Heavy Knothide Leather/Anvil, Blacksmith Hammer |



